-
You do not have any products in your shopping cart yet.
Technical Specifications:
Size |
Spine |
Weight |
Stock Length
|
Compatible |
---|---|---|---|---|
1214 | 2501 | 5.9 | 26.5 | |
1413 | 2036 | 5.9 | 26 | 7/32 |
1416 | 1684 | 7.2 | 27 | 7/32 |
1516 | 1403 | 7.3 | 27.5 | 1/4 |
1616 | 1079 | 8.4 | 28.5 | 1/4 |
1716 | 880 | 9.0 | 29 | 1/4 |
1816 | 756 | 9.3 | 30 | 9/32 |
1916 | 623 | 10.0 | 31 | 9/32 |
2016 | 531 | 10.6 | 32 | 5/16 |
{{.}}
{{/content}}{{{.}}}
{{/content}}