-
You do not have any products in your shopping cart yet.
Our Charitable Giving

In 2023, we decided to stop working with PayPal and other payment processors due to inappropriately high fees. It took a while until we were finally able to completely part ways with PayPal in 2024. Since then, we pay almost no transaction fees. A small fee of 0.10 EUR per incoming payment remains at Deutsche Bank, but this is no comparison to the PayPal fees, which in extreme cases amounted to up to 50.00 EUR per order.
We pass these savings on to you in the form of lower prices, so it is primarily your advantage. Nevertheless, we thought we could also use part of the savings for a good cause. We have been doing this since 2023 but have not publicly communicated it until now. We would like to change that. On this page, you will therefore find the list of aid organizations to which the donations have gone, including the donation receipts. We often only receive the receipts at the beginning of the next year, which is why the PDF documents may still be missing for new entries.
The aid organizations are also always linked; if we have motivated you to make a donation yourself, you will find all the necessary information via the link. By the way: If you want as much money as possible to reach the organization for a good cause, the classic bank transfer or direct debit is also the best way here. Even for charitable donations, PayPal takes at least 1% in fees (Source) and is therefore the most expensive and most audacious provider (who would have thought!).
Total amount of donations (as of: 16.01.2026): 13,000.00 EUR
Year 2022
PayPal was used for 66% of all orders.
Total sum of fees: 14,092.51 EUR
Year 2023
PayPal was used for 38% of all orders.
Total sum of fees: 8,613.15 EUR
| Donation | Recipient | Reason for Donation | Donation Receipt |
|---|---|---|---|
| 1,000.00 EUR | Ärzte ohne Grenzen e.V. (Doctors Without Borders) | Medical emergency aid in crisis and war zones (More Info / Donate) | |
| 1,000.00 EUR | Oxfam Deutschland e.V. | Fighting poverty worldwide, access to education, health care, drinking water, and hygiene facilities, as well as support in crises and disasters (More Info / Donate) | |
| 1,000.00 EUR | Caritasverband für die Regionen Aachen-Stadt und Aachen-Land e.V. | Operator of Café Plattform: services for homeless and/or addicted people, including a contact café, emergency shelter, medical clinic, facility for personal hygiene (More Info / Donate) | |
| 1,000.00 EUR | WABe e.V. - Diakonisches Netzwerk Aachen | Assistance for people in special social difficulties. Counseling centers, residential facilities, and work projects for former prisoners, homeless, long-term unemployed, and disabled people (More Info / Donate) | |
| 4,000.00 EUR |
Year 2024
The last order was paid with PayPal on 26.05.2024. In the first quarter of 2024, the PayPal rate was 38% as in the previous year. For the entire year, the rate is 14%.
Total sum of fees: 2,528.47 EUR
| Donation | Recipient | Reason for Donation | Donation Receipt |
|---|---|---|---|
| 1000.00 EUR | Genossenschaft der Armen-Schwestern vom Heiligen Fransikus | Operator of the Franziska-Schervier-Stube, a low-threshold service for people in need (More Info / Donate) | |
| 1000.00 EUR | Open Knowlede Foundation Deutschland e.V. | Operator of the online platform "FragDenStaat", investigative research on tax evasion in Germany (More Info / Donate) | |
| 1000.00 EUR | Caritasverband für die Regionen Aachen-Stadt und Aachen-Land e.V. | Operator of Café Plattform: services for homeless and/or addicted people, including a contact café, emergency shelter, medical clinic, facility for personal hygiene (More Info / Donate) | |
| 1000.00 EUR | Oxfam Deutschland e.V. | Fighting poverty worldwide, access to education, health care, drinking water, and hygiene facilities, as well as support in crises and disasters (More Info / Donate) | |
| 4000.00 EUR |
Year 2025
PayPal rate 0%, fees 0.00 EUR.
We would have very much liked to increase the total amount of donations in 2025, but unfortunately, this was not possible for us. An increase is firmly planned for 2026.
| Donation | Recipient | Reason for Donation | Donation Receipt |
|---|---|---|---|
| 1000.00 EUR | Genossenschaft der Armen-Schwestern vom Heiligen Fransikus | Operator of the Franziska-Schervier-Stube, a low-threshold service for people in need (More Info / Donate) | |
| 1000.00 EUR | Regionale Resilienz Aachen e.V. | Part of the "Zukunft Machen" alliance and the "Aachen Mach weiter!" campaign for the continuation of the transport transition in Aachen (More Info / Donate) | |
| 1000.00 EUR | Caritasverband für die Regionen Aachen-Stadt und Aachen-Land e.V. | Operator of Café Plattform: services for homeless and/or addicted people, including a contact café, emergency shelter, medical clinic, facility for personal hygiene (More Info / Donate) | |
| 1000.00 EUR | Oxfam Deutschland e.V. | Fighting poverty worldwide, access to education, health care, drinking water, and hygiene facilities, as well as support in crises and disasters (More Info / Donate) | PDF to follow |
| 4000.00 EUR |
Year 2026
PayPal rate 0%, fees 0.00 EUR.
| Donation | Recipient | Reason for Donation | Donation Receipt |
|---|---|---|---|
| 1000,00 EUR | Ärzte ohne Grenzen e.V. (Doctors Without Borders) | Medical emergency aid in crisis and war zones (More Info / Donate) | |
| 1000.00 EUR |

