-
You do not have any products in your shopping cart yet.
Spine | Outer Diameter (mm) |
Weight (GPI*) |
Stock Length (Inch) |
Recommended Point Weight (Grain) |
---|---|---|---|---|
1000 | 4,45 | 4,70 | 30 | 60-70-80 |
900 | 4,50 | 4,81 | 30 | 60-70-80 |
850 | 4,55 | 4,94 | 30 | 80-90-100 |
800 | 4,59 | 5,06 | 31 | 80-90-100 |
750 | 4,63 | 5,31 | 31 | 80-90-100 |
700 | 4,67 | 5,55 | 31 | 80-90-100 |
650 | 4,73 | 5,83 | 31 | 80-90-100 |
600 | 4,78 | 6,10 | 32 | 100-110-120 |
550 | 4,84 | 6,50 | 32 | 100-110-120 |
500 | 4,90 | 6,90 | 32 | 100-110-120 |
450 | 5,04 | 7,42 | 32 | 100-110-120 |
400 | 5,17 | 7,93 | 32 | 100-110-120 |
350 | 5,25 | 8,47 | 32 | 100-110-120 |
{{.}}
{{/content}}{{{.}}}
{{/content}}