- 
 You do not have any products in your shopping cart yet.
 
  
  
  
  
  
  
  
  
  
  
  
 
 This product is from a brand from within the European Union. With your purchase, you are making a valuable contribution to strengthening our economy as well as that of our European allies. We sincerely appreciate your conscious purchasing decision!
Key features:
- Designed for use with the Shocq Guardian and Black Sheep Apollo riser (see related products below) but also compatiblewith a range of screw fitting models.
- Ideal for recreational archers, beginners, for use on training courses and as a first bow.
- Huge range of sizes available to fit archers of all ages and strengths.
| Fitting: | Screw Fitting | 
| Material: | Wood | 
| Length Options: | 54" / 58" / 66" / 68" / 70" | 
| Poundage Options: | 10-34lbs | 
| Reinforced Limb Tip: | No | 
| Limbs | Handle | Poundage Options | 
| 54" | 18" | 12 - 18 lbs | 
| 58" | 18" | 12 - 18 lbs | 
| 66" | 20", 24" | 14 - 30 lbs | 
| 68" | 20", 24" | 14 - 30 lbs | 
| 70" | 20", 24" | 20 - 30 lbs | 
Note on the combination of riser and limbs: The riser is available with two different limb fittings (35 mm and 40 mm wide). The shorter limbs (54" and 58") only fit into the narrow mount of the 18" riser. The 20" and 24" riser have a wide fitting and are compatible with all longer limbs (66" and above).
Note on the total length: The available options refer to the total length of the bow. This means that the 58“ limbs with the 18” riser result in a bow with a total length of 58". In the same way, the 70“ limbs with the 24” riser result in an overall length of 70". If the limbs 66“ - 70” are combined with the 20“ riser, the 4” shorter riser reduces the overall length by 4“ to 62”, 64“ or 66”.
Note on draw weight: The draw weight of the 66", 68" and 70" limbs refers to the 24" riser. If a combination with the shorter riser is chosen, the actual draw weight increases by about 4 lbs compared to the stated one. As an example: The 68" 30 lbs limbs on the 20" riser will make a 64" bow with 34 lbs.
 Last Updated: Friday, 2025-10-31 01:51
 
 
 
 
 | Product Code | Variant | EAN / GTIN | Stock | Delivery Time | |
|---|---|---|---|---|---|
| BSS | Supplier | ||||
| 120423-1012-1 | 54" / 12 lbs | 8720054687737 | 1 | ✓ | 1-3 Business Days | 
| 120423-1024-1 | 54" / 14 lbs | 8720054687669 | 1 | ✓ | 1-3 Business Days | 
| 120423-1036-1 | 54" / 16 lbs | 8720054687928 | 1 | ✓ | 1-3 Business Days | 
| 120423-1048-1 | 54" / 18 lbs | 8720054687904 | 1 | ✓ | 1-3 Business Days | 
| 120423-1060-1 | 58" / 12 lbs | 8720054687881 | 1 | ✓ | 1-3 Business Days | 
| 120423-1072-1 | 58" / 14 lbs | 8720054687720 | 1 | ✓ | 1-3 Business Days | 
| 120423-1084-1 | 58" / 16 lbs | 8720054687706 | 1 | ✓ | 1-3 Business Days | 
| 120423-1096-1 | 58" / 18 lbs | 8720054687683 | 1 | 8 | 1-3 Business Days | 
| 120423-1108-1 | 66" / 14 lbs | 8720054687751 | 1 | ✓ | 1-3 Business Days | 
| 120423-1120-1 | 66" / 16 lbs | 8720054687782 | 1 | 1 | 1-3 Business Days | 
| 120423-1132-1 | 66" / 18 lbs | 8720054687744 | 1 | ✓ | 1-3 Business Days | 
| 120423-1144-1 | 66" / 20 lbs | 8720054687829 | 1 | 0 | 1-3 Business Days | 
| 120423-1156-1 | 66" / 22 lbs | 8720054687867 | 1 | ✓ | 1-3 Business Days | 
| 120423-1168-1 | 66" / 24 lbs | 8720054687638 | 1 | 0 | 1-3 Business Days | 
| 120423-1180-1 | 66" / 26 lbs | 8720054687850 | 1 | ✓ | 1-3 Business Days | 
| 120423-1192-1 | 66" / 28 lbs | 8720054687713 | 1 | ✓ | 1-3 Business Days | 
| 120423-1204-1 | 66" / 30 lbs | 8720054687676 | 1 | ✓ | 1-3 Business Days | 
| 120423-1216-1 | 68" / 14 lbs | 8720054687614 | 1 | ✓ | 1-3 Business Days | 
| 120423-1228-1 | 68" / 16 lbs | 8720054687652 | 1 | ✓ | 1-3 Business Days | 
| 120423-1240-1 | 68" / 18 lbs | 8720054687775 | 1 | ✓ | 1-3 Business Days | 
| 120423-1252-1 | 68" / 20 lbs | 8720054687621 | 1 | ✓ | 1-3 Business Days | 
| 120423-1264-1 | 68" / 22 lbs | 8720054687805 | 1 | ✓ | 1-3 Business Days | 
| 120423-1276-1 | 68" / 24 lbs | 8720054687799 | 1 | ✓ | 1-3 Business Days | 
| 120423-1288-1 | 68" / 26 lbs | 8720054687836 | 1 | 0 | 1-3 Business Days | 
| 120423-1300-1 | 68" / 28 lbs | 8720054687874 | 1 | ✓ | 1-3 Business Days | 
| 120423-1312-1 | 68" / 30 lbs | 8720054687812 | 1 | ✓ | 1-3 Business Days | 
| 120423-1324-1 | 70" / 20 lbs | 8720054687911 | 1 | ✓ | 1-3 Business Days | 
| 120423-1336-1 | 70" / 22 lbs | 8720054687645 | 2 | ✓ | 1-3 Business Days | 
| 120423-1348-1 | 70" / 24 lbs | 8720054687898 | 1 | ✓ | 1-3 Business Days | 
| 120423-1360-1 | 70" / 26 lbs | 8720054687690 | 1 | ✓ | 1-3 Business Days | 
| 120423-1372-1 | 70" / 28 lbs | 8720054687768 | 1 | ✓ | 1-3 Business Days | 
| 120423-1384-1 | 70" / 30 lbs | 8720054687843 | 1 | ✓ | 1-3 Business Days | 
 Information on product safety in accordance with EU Regulation 2023/988
Manufacturer:
JVD Group B.V.
Looier 9
5253 RA Nieuwkuijk
Netherlands
contact@jvd-group.com
 Manufacturer:
JVD Group B.V.
Looier 9
5253 RA Nieuwkuijk
Netherlands
contact@jvd-group.com
Price trend of item 120423 (Shocq Limbs Grant)
The price development shows the average selling price, averaged over all available variants (if applicable) and over one month. Special offers, promotions, and vouchers have not been taken into account. Historical prices are inflation-adjusted according to the consumer price index (source: GENESIS-Online / Federal Statistical Office of Germany).
 4,0
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Note: The product reviews are not automatically checked for authenticity before they are published. It is possible that customers write reviews who have not actually purchased/used the products. However, authentic reviews are very important to us. Therefore, we reserve the right to delete reviews that give the impression that the person has not actually tested the product. Offensive, racist, sexist or otherwise unacceptable reviews will also be removed.
Unfortunately there are no review yet. Be the first who rate this product.
Customers who bought this product bought also the following products:
 This product was added to our catalog on Friday, June 7, 2024.
 
 
 

 
  
  
  
  
  
  
 