- 
 You do not have any products in your shopping cart yet.
 
  
  
  
  
  
 
 This product is from a U.S. brand. Due to the import tariff disruptions initiated by the Trump administration, we expect significant price increases on these items over the course of the year. You may find a comparable alternative from an EU-based brand at a more favorable price elsewhere in our shop. Thank you for your understanding!
Serving made of three twisted fibres of Dyneema. Diameter 0.016" / 0.4 mm. Ideal for tightly wound end servings that still need to remain flexible.
- Rolls of 120 yards / 109 m
 
 
 Last Updated: Thursday, 2025-10-30 22:24
 
 
 
 
 | Product Code | Variant | EAN / GTIN | Stock | Delivery Time | 
|---|---|---|---|---|
| SS0920-23160-1 | Black | 2 | 1-3 Business Days | |
| SS0920-23161-1 | White | 1 | 1-3 Business Days | |
| SS0920-23182-1 | Red | 1 | 1-3 Business Days | |
| SS0920-23173-1 | Green | 1 | 1-3 Business Days | |
| SS0920-23180-1 | Pink | 1 | 1-3 Business Days | |
| SS0920-23188-1 | Yellow | 1 | 1-3 Business Days | |
| SS0920-23165-1 | Dark Brown | 1 | 1-3 Business Days | |
| SS0920-23189-1 | Silver | 1 | 1-3 Business Days | |
| SS0920-23177-1 | Bronze | 1 | 1-3 Business Days | |
| SS0920-23184-1 | Royal Blue | 1 | 1-3 Business Days | |
| SS0920-23187-1 | Teal | 1 | 1-3 Business Days | |
| SS0920-23166-1 | Electric Blue | 1 | 1-3 Business Days | |
| SS0920-23178-1 | Mountain Berry | 1 | 1-3 Business Days | |
| SS0920-23168-1 | Fluor Green | 1 | 1-3 Business Days | |
| SS0920-23169-1 | Fluor Orange | 1 | 1-3 Business Days | |
| SS0920-23171-1 | Fluor Purple | 1 | 1-3 Business Days | |
| SS0920-23170-1 | Fluor Yellow | 2 | 1-3 Business Days | |
| SS0920-23162-1 | Black Cherry | 1 | 1-3 Business Days | |
| SS0920-23183-1 | Root Beer | 1 | 1-3 Business Days | |
| SS0920-23163-1 | Buckskin | 1 | 1-3 Business Days | |
| SS0920-23164-1 | Cedar | 1 | 1-3 Business Days | |
| SS0920-23174-1 | Kiwi | 1 | 1-3 Business Days | |
| SS0920-23176-1 | Light Pink | 1 | 1-3 Business Days | |
| SS0920-23179-1 | OD Green | 2 | 1-3 Business Days | |
| SS0920-23186-1 | Tan | 1 | 1-3 Business Days | |
| SS0920-23167-1 | Electric Red | 1 | 1-3 Business Days | |
| SS0920-23190-1 | Gun Metal | 1 | 1-3 Business Days | 
 Information on product safety in accordance with EU Regulation 2023/988
Manufacturer:
BCY Inc
155 Industrial Park RD
06457 CT MIDDELTOWN
United States of America
tina@bcyfibers.com
Responsible Person:
SSA Sporting Goods NV
John Cordierlaan 15
8436 Oostende
Belgium
sales@ssa-archery.com
 Manufacturer:
BCY Inc
155 Industrial Park RD
06457 CT MIDDELTOWN
United States of America
tina@bcyfibers.com
Responsible Person:
SSA Sporting Goods NV
John Cordierlaan 15
8436 Oostende
Belgium
sales@ssa-archery.com
Price trend of item SS0920 (BCY Serving Thread 3D for End Servings)
The price development shows the average selling price, averaged over all available variants (if applicable) and over one month. Special offers, promotions, and vouchers have not been taken into account. Historical prices are inflation-adjusted according to the consumer price index (source: GENESIS-Online / Federal Statistical Office of Germany).
 5,0
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Note: The product reviews are not automatically checked for authenticity before they are published. It is possible that customers write reviews who have not actually purchased/used the products. However, authentic reviews are very important to us. Therefore, we reserve the right to delete reviews that give the impression that the person has not actually tested the product. Offensive, racist, sexist or otherwise unacceptable reviews will also be removed.
Unfortunately there are no review yet. Be the first who rate this product.
Customers who bought this product bought also the following products:
 This product was added to our catalog on Friday, September 27, 2019.
 
 
 

 
  
  
  
 