-
You do not have any products in your shopping cart yet.
Spine | Weight (GPI*) |
Outer Diameter (Inch o. mm) |
Inner Diameter (Inch o. mm) |
Stock Length (Inch) |
---|---|---|---|---|
350 | 7,8 | .232" / 5,89 mm | .166" / 4,2 mm | 31 |
400 | 7,2 | .227" / 5,77 mm | .166" / 4,2 mm | 31 |
450 | 6,6 | .223" / 5,66 mm | .166" / 4,2 mm | 31 |
500 | 6,1 | .218" / 5,54 mm | .166" / 4,2 mm | 31 |
600 | 5,5 | .214" / 5,44 mm | .166" / 4,2 mm | 31 |
700 | 5,7 | .216" / 5,49 mm | .166" / 4,2 mm | 31 |
800 | 5,4 | .213" / 5,41 mm | .166" / 4,2 mm | 31 |
900 | 5,0 | .210" / 5,33 mm | .166" / 4,2 mm | 31 |
1000 | 4,7 | .208" / 5,28 mm | .166" / 4,2 mm | 31 |
1100 | 4,7 | .208" / 5,28 mm | .166" / 4,2 mm | 31 |
1200 | 4,6 | .206" / 5,08 mm | .166" / 4,2 mm | 31 |
{{.}}
{{/content}}{{{.}}}
{{/content}}